Worldwide
FileCloud
13785 Research Blvd, Suite 125Austin TX 78750, USA
Phone: +1 (888) 571-6480
Fax: +1 (866) 824-9584
Europe
FileCloud Technologies Limited
Hamilton House 2,Limerick, Ireland
|
Clear All
FileCloud Enterprise Server |
SharePoint Server |
Sharefile On-premises (Enterprise Plans Only) |
ownCloud |
OpenText Content Suite Platform |
M-Files (Standard) |
Hyland OnBase |
NextCloud Enterprise (Basic) |
CTERA |
Kiteworks |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview ⌃ |
||||||||||||
On-Premises/Cloud/Hybrid | On-Prem, Hybrid | On-Prem, Hybrid | On-Prem, Hybrid | On-Prem, Cloud, and Hybrid | On-Prem, Cloud, and Hybrid | On-Prem, Cloud, and Hybrid | On-Prem, Cloud, and Hybrid | On-Prem | On-Prem, Cloud, and Hybrid | On-Prem, Cloud, and Hybrid | ||
Pricing ⌃ |
||||||||||||
Pricing (1,000 Users/Year) | $72,000 | N/A | N/A | 60,000 EUR | Not published | >$460,000 | Not published | 28,500 EUR | N/A | $180,000 | ||
Pre-paid Contracts (Up to 4 years) | N/A | N/A | Not provided | Not provided | Not provided | Not provided | Not provided | N/A | ||||
Storage | Unlimited | Enterprise | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Enterprise | ||
Unlimited Licensed External Users | ||||||||||||
|
Region-Specified, Dedicated Single-Tenant Hosting – Fully Isolated Data-Layer Protection | N/A | ||||||||||
Support for Network Shares with NTFS Integration for VPN-less secure access | ||||||||||||
Enable compliance with ITAR, CJIS, EAR, DoD Cloud Computing SRGs, FIPS 140-2, IRS-1075 + Other Regulations | Advanced | Enterprise | ||||||||||
Optimized Multi-Site Architecture (high-performance, scalable and redundant data access in distributed data center environments) | Advanced | Enterprise | ||||||||||
Secure File Sharing & Remote Access ⌃ |
||||||||||||
|
Access Files from Web Browser & Mobile Devices (iOS, Android) | |||||||||||
|
Desktop Sync on Windows, Mac, Linux | |||||||||||
|
Map Virtual Drive on a PC/Mac for Remote Files | Enterprise | ||||||||||
|
Hyper-Secure File Sharing (view, download, upload, share, sync, delete & manage) | |||||||||||
|
Public, Private, Time-Limited Shares | |||||||||||
|
Granular & Sub-Folder Sharing Permissions | Enterprise | ||||||||||
|
Selective Folders Sync & Share Analytics | |||||||||||
|
Upload/Share Large Files, No Size Limit | 250 GB | 10 GB to 100 GB | 5 GB per file | 1 MB per object | 2 GB | ||||||
|
Resumable Uploads | |||||||||||
|
Built-in File Preview (Office, DICOM, AutoCad, Email, etc.) | |||||||||||
|
CAD File Viewer | Advanced | ||||||||||
|
Keyboard Accessibility (VPAT) | |||||||||||
|
Real-time Sync of Network Shares | |||||||||||
|
Zero Trust File Sharing℠ | |||||||||||
Secure Content Collaboration & Productivity ⌃ |
||||||||||||
|
Team Folders – Workspace for Projects or Teams | |||||||||||
|
File Sharing, Requests, Commenting, Tagging & Notifications | |||||||||||
|
Co-Author Microsoft Office & Google Docs | |||||||||||
|
File Locking and Lock Management (via MS Office/FileCloud for Office) | |||||||||||
|
Unlimited File Versioning | Enterprise | ||||||||||
Security, Data Protection & Residency ⌃ |
||||||||||||
|
Enterprise Console, RBAC, Group/User Policy Management & Account Transfer | |||||||||||
|
Device Management (Remote Wipe, Block, Inventory) | Enterprise | ||||||||||
|
Audit Trail & Reporting – User/File Activities | Enterprise | ||||||||||
|
Encryption (Data at Rest/in Transit) | |||||||||||
|
Endpoint Backup | |||||||||||
|
Single Sign-On/SAML Support | Enterprise | ||||||||||
|
Keep Your Data in a Region Where You Want It | |||||||||||
|
Ransomware Protection | Enterprise | ||||||||||
|
Anti-Virus/Malware Protection | Enterprise | ||||||||||
|
Bring Your Own Encryption Key | |||||||||||
|
Two-Factor Authentication for External Users | Advanced | ||||||||||
|
Security Information and Event Management (SIEM) Integration | Advanced | Enterprise | |||||||||
|
Personal Identifiable Information (PII) Pattern Search | Advanced | Upgrade | Enterprise | ||||||||
Data Leak Prevention ⌃ |
||||||||||||
|
Rule-based Management of Users, IP Address, Metadata, Sharing, File Information & More | |||||||||||
|
Alert and Security Incident Reporting | Enterprise | Enterprise | |||||||||
|
Smart Classification (in conjunction with DLP) | Advanced | Enterprise | Enterprise | ||||||||
Data Compliance ⌃ |
||||||||||||
|
FIPS 140-2 Compliant Encryption Module | Advanced | Enterprise | |||||||||
|
ITAR Compliance Center | Advanced | ||||||||||
|
Integrated Compliance Dashboards & Reports: HIPAA, GDPR, and others | Advanced | Enterprise | Enterprise | Enterprise | |||||||
|
Compliance Support for CMMC, NIST 800-171 , GxP+ | Advanced | ||||||||||
Data Classification ⌃ |
||||||||||||
|
Pre-built & Custom Content Classification labeling for Industry Verticals | Advanced | Enterprise | |||||||||
|
Sensitive and PII Content Classification | Advanced | Enterprise | |||||||||
|
OCR Scanning, Indexing, Labeling/Classification via Built-in & Custom Patterns | Advanced | Upgrade | Enterprise | ||||||||
Digital Rights Management ⌃ |
||||||||||||
|
Secure Document Viewer/Container | Advanced | Enterprise | Enterprise | ||||||||
|
Screenshot/Print Protection | Advanced | Enterprise | Enterprise | ||||||||
|
Restrict & Revoke Access to Files After Distribution | Advanced | Enterprise | |||||||||
Data Governance & Content Lifecycle Management ⌃ |
||||||||||||
|
Metadata Management – Default/Custom Metadata sets, Extraction & Tagging | Enterprise | ||||||||||
|
Controlled Access to Metadata | Enterprise | ||||||||||
|
Content Search (Full-Text) | Enterprise | ||||||||||
|
Content Search (OCR) | Advanced | Upgrade | Enterprise | ||||||||
|
Smart Content Classification | Advanced | Enterprise | Enterprise | ||||||||
|
File Retention & Archival Policies | Advanced | Enterprise | Enterprise | ||||||||
|
Content Lifecycle Management – Admin, Legal Hold, Retention, & Archival | Advanced | Enterprise | Enterprise | ||||||||
Content Workflows ⌃ |
||||||||||||
|
No-Code Workflow Builder | |||||||||||
|
Workflow Manager (Update/Edit/Share Workflows) | |||||||||||
|
User Actions and Notifications | Enterprise | Enterprise | |||||||||
|
Approval Workflows & Workflow Automation | Limited | Enterprise | Enterprise | ||||||||
Customization & Branding ⌃ |
||||||||||||
|
Local Language Support – German, Dutch, French, Spanish, Italian, Arabic & Chinese | |||||||||||
|
Custom Mail Server | Upgrade | ||||||||||
|
Custom Domain | Upgrade | ||||||||||
|
Custom Web Branding – Use Your Own Logo, Color & Background Images | |||||||||||
|
Custom Communication, ToS, & Policies | Upgrade | ||||||||||
|
Desktop Clients – MSI Installer and Mass Deployment Support | Enterprise | ||||||||||
|
Hijri Calendar (Customization & Branding) | |||||||||||
Key Integrations – MS Office, Salesforce and 3rd Party Integrations ⌃ |
||||||||||||
|
Microsoft Outlook Add-on | |||||||||||
|
Microsoft 365 & Google Docs Integration | |||||||||||
|
OnlyOffice/Collabora Integration | Upgrade | ||||||||||
|
WebDAV Integration | |||||||||||
|
Developer APIs | Enterprise | ||||||||||
|
SMS Gateway Integration | Enterprise | ||||||||||
|
Active Directory & LDAP Support | Enterprise | ||||||||||
|
Third Party Apps Integration | Enterprise | ||||||||||
|
CASB Support – McAfee | Advanced | ||||||||||
|
Security Information and Event Management (SIEM) Integration | Advanced | Enterprise | |||||||||
|
Salesforce Integration (On-prem/Hybrid Storage Available within Salesforce) | Advanced | Enterprise | |||||||||
|
Microsoft Teams Integration | Advanced | ||||||||||
Hybrid Cloud, Site Replication & Data Redundancy ⌃ |
||||||||||||
|
Server Sync – Sync/Backup Local File Server to Cloud | Advanced | Enterprise | Enterprise | ||||||||
|
ServerLink – Multi-Site Replication (Branch Office, Cloud to Local) | Advanced | ||||||||||
On-Premises & Cloud Storage Support ⌃ |
||||||||||||
|
Network Share Integration (CIFS, SAMBA & NFS) | Enterprise | ||||||||||
|
Storage Connectors (Google Cloud, Azure, S3, EMC ECS, AWS, Wasabi, Alibaba, Digital Ocean+) | Enterprise | ||||||||||
|
Smart Mount – Simplify Access to Network Shares | Enterprise | ||||||||||
|
Network Share Integration with NTFS Permissions | |||||||||||
Deployment & Flexible Infrastruture ⌃ |
||||||||||||
|
Full On-Premises | Enterprise | Enterprise | |||||||||
|
Self-Hosted on Windows (Natively), Linux, & Docker | Enterprise | ||||||||||
|
Self-Hosted on AWS, Azure, Alibaba, GovCloud & IaaS Providers | Enterprise | ||||||||||
|
Bring Your Own Storage (NFS,CIFS & Object Storage) | Enterprise | ||||||||||
|
DoD NIPR, SIPR , Air-gapped & Dark-site Network | Advanced | ||||||||||
|
Pre-Built Images in Cloud Marketplaces – AWS, Azure, Alibaba & Digital Ocean | |||||||||||
|
High Availability Architecture | Advanced | Enterprise | |||||||||
|
Multi-Tenant Setup | Service Provider | ||||||||||
|
Dedicated, Single-Tenant Hosting (Private Cloud) | N/A | ||||||||||
|
AWS GovCloud Hosted – Managed by FileCloud | N/A | Enterprise |
Schedule a custom demo, tailored to your company’s needs. It’s FREE, no strings attached.
Schedule a Meeting