Worldwide
FileCloud
13785 Research Blvd, Suite 125Austin TX 78750, USA
Phone: +1 (888) 571-6480
Fax: +1 (866) 824-9584
Europe
FileCloud Technologies Limited
Hamilton House 2,Limerick, Ireland
|
Clear All
FileCloud Enterprise Online |
Egnyte |
Dropbox |
Box |
ShareFile |
SharePoint Online (E3 plan) |
Google Drive/ Workspace (Business Standard) |
|
|
---|---|---|---|---|---|---|---|---|---|
Overview ⌃ |
|||||||||
On-Premises/Cloud/Hybrid | Cloud | Cloud | Cloud | Cloud | Cloud | Cloud | Cloud | ||
Pricing ⌃ |
|||||||||
Pricing (1,000 Users/Year) | $150,000 | $240,000 | $300,000 | $420,000 | $290,752 | $276,000 | $144,000 | ||
Pre-paid Contracts (Up to 4 years) | N/A | N/A | N/A | N/A | N/A | ||||
Storage | 1TB + 100GB per User | Enterprise | Unlimited | Unlimited | Enterprise | Limited | |||
Unlimited Licensed External Users | |||||||||
|
Region-Specified, Dedicated Single-Tenant Hosting – Fully Isolated Data-Layer Protection | ||||||||
Support for Network Shares with NTFS Integration for VPN-less secure access | N/A | ||||||||
Enable compliance with ITAR, CJIS, EAR, DoD Cloud Computing SRGs, FIPS 140-2, IRS-1075 + Other Regulations | GovCloud | ||||||||
Optimized Multi-Site Architecture (high-performance, scalable and redundant data access in distributed data center environments) | N/A | Enterprise | |||||||
Secure File Sharing & Remote Access ⌃ |
|||||||||
|
Access Files from Web Browser & Mobile Devices (iOS, Android) | ||||||||
|
Desktop Sync on Windows, Mac, Linux | ||||||||
|
Map Virtual Drive on a PC/Mac for Remote Files | ||||||||
|
Hyper-Secure File Sharing (view, download, upload, share, sync, delete & manage) | ||||||||
|
Public, Private, Time-Limited Shares | ||||||||
|
Granular & Sub-Folder Sharing Permissions | ||||||||
|
Selective Folders Sync & Share Analytics | ||||||||
|
Upload/Share Large Files, No Size Limit | 100 GB | Online files - 2 TB | Enterprise | 10 GB to 100 GB | 250 GB | 750 GB | ||
|
Built-in File Preview (Office, DICOM, AutoCad, Email, etc.) | ||||||||
|
Keyboard Accessibility (VPAT) | ||||||||
|
Real-time Sync of Network Shares | ||||||||
|
Zero Trust File Sharing℠ | ||||||||
Secure Content Collaboration & Productivity ⌃ |
|||||||||
|
Team Folders – Workspace for Projects or Teams | ||||||||
|
File Sharing, Requests, Commenting, Tagging & Notifications | ||||||||
|
Co-Author Microsoft Office & Google Docs | ||||||||
|
File Locking and Lock Management (via MS Office/DocIQ) | ||||||||
|
Unlimited File Versioning | Enterprise Plus | |||||||
Security, Data Protection & Residency ⌃ |
|||||||||
|
Enterprise Console, RBAC, Group/User Policy Management & Account Transfer | ||||||||
|
Device Management (Remote Wipe, Block, Inventory) | ||||||||
|
Audit Trail & Reporting – User/File Activities | ||||||||
|
Encryption (Data at Rest/in Transit) | ||||||||
|
Endpoint Backup | ||||||||
|
Single Sign-On/SAML Support | Advanced | |||||||
|
Keep Your Data in a Region Where You Want It | ||||||||
|
Ransomware Protection | ||||||||
|
Anti-Virus/Malware Protection | Advanced | |||||||
|
Bring Your Own Encryption Key | Advanced | |||||||
|
Two-Factor Authentication for External Users | Advanced | Enterprise | ||||||
|
Security Information and Event Management (SIEM) Integration | Advanced | Enterprise | ||||||
|
Personal Identifiable Information (PII) Pattern Search | Advanced | Enterprise | ||||||
Data Leak Prevention ⌃ |
|||||||||
|
Rule-based Management of Users, IP Address, Metadata, Sharing, File Information & More | ||||||||
|
Alert and Security Incident Reporting | ||||||||
|
Smart Classification (in conjunction with DLP) | Advanced | Enterprise | ||||||
Data Compliance ⌃ |
|||||||||
|
FIPS 140-2 Compliant Encryption Module | Advanced | |||||||
|
ITAR Compliance Center | GovCloud | |||||||
|
Integrated Compliance Dashboards & Reports: HIPAA, GDPR, and others | Advanced | |||||||
|
Compliance Support for CMMC, NIST 800-171 , GxP+ | GovCloud | |||||||
Data Classification ⌃ |
|||||||||
|
Pre-built & Custom Content Classification labeling for Industry Verticals | Advanced | |||||||
|
Sensitive and PII Content Classification | Advanced | |||||||
|
OCR Scanning, Indexing, Labeling/Classification via Built-in & Custom Patterns | Advanced | Enterprise | ||||||
Digital Rights Management ⌃ |
|||||||||
|
Secure Document Viewer/Container | Advanced | Enterprise | ||||||
|
Screenshot/Print Protection | Advanced | Enterprise | ||||||
|
Restrict & Revoke Access to Files After Distribution | Advanced | |||||||
Data Governance & Content Lifecycle Management ⌃ |
|||||||||
|
Metadata Management – Default/Custom Metadata sets, Extraction & Tagging | ||||||||
|
Controlled Access to Metadata | ||||||||
|
Content Search (Full-Text) | Advanced | |||||||
|
Content Search (OCR) | Advanced | Enterprise | ||||||
|
Smart Content Classification | Advanced | Enterprise | ||||||
|
File Retention & Archival Policies | Advanced | |||||||
|
Content Lifecycle Management – Admin, Legal Hold, Retention, & Archival | Advanced | Enterprise | ||||||
Content Workflows ⌃ |
|||||||||
|
No-Code Workflow Builder | ||||||||
|
Workflow Manager (Update/Edit/Share Workflows) | ||||||||
|
User Actions and Notifications | ||||||||
|
Approval Workflows & Workflow Automation | Limited | |||||||
Customization & Branding ⌃ |
|||||||||
|
Local Language Support – German, Dutch, French, Spanish, Italian, Arabic & Chinese | ||||||||
|
Custom Mail Server | ||||||||
|
Custom Domain | Advanced | |||||||
|
Custom Web Branding – Use Your Own Logo, Color & Background Images | ||||||||
|
Custom Communication, ToS, & Policies | ||||||||
|
Desktop Clients – MSI Installer and Mass Deployment Support | ||||||||
Key Integrations – MS Office, Salesforce and 3rd Party Integrations ⌃ |
|||||||||
|
Microsoft Outlook Add-on | ||||||||
|
Microsoft 365 & Google Docs Integration | ||||||||
|
OnlyOffice/Collabora Integration | ||||||||
|
WebDAV Integration | ||||||||
|
Developer APIs | ||||||||
|
SMS Gateway Integration | ||||||||
|
Active Directory & LDAP Support | Advanced | Enterprise | ||||||
|
Third Party Apps Integration | ||||||||
|
CASB Support – McAfee | Advanced | |||||||
|
Security Information and Event Management (SIEM) Integration | Advanced | Enterprise | ||||||
|
Salesforce Integration (On-prem/Hybrid Storage Available within Salesforce) | Advanced | |||||||
|
Microsoft Teams Integration | Advanced | |||||||
Hybrid Cloud, Site Replication & Data Redundancy ⌃ |
|||||||||
|
Server Sync – Sync/Backup Local File Server to Cloud | Advanced | |||||||
|
ServerLink – Multi-Site Replication (Branch Office, Cloud to Local) | ||||||||
On-Premises & Cloud Storage Support ⌃ |
|||||||||
|
Network Share Integration (CIFS, SAMBA & NFS) | Enterprise | |||||||
|
Storage Connectors (Google Cloud, Azure, S3, EMC ECS, AWS, Wasabi, Alibaba, Digital Ocean+) | Enterprise | |||||||
|
Smart Mount – Simplify Access to Network Shares | Enterprise | |||||||
|
Network Share Integration with NTFS Permissions | ||||||||
Deployment & Flexible Infrastruture ⌃ |
|||||||||
|
Full On-Premises | N/A | |||||||
|
Self-Hosted on Windows (Natively), Linux, & Docker | N/A | |||||||
|
Self-Hosted on AWS, Azure, Alibaba, GovCloud & IaaS Providers | N/A | |||||||
|
Bring Your Own Storage (NFS,CIFS & Object Storage) | N/A | Enterprise | ||||||
|
DoD NIPR, SIPR , Air-gapped & Dark-site Network | N/A | |||||||
|
Pre-Built Images in Cloud Marketplaces – AWS, Azure, Alibaba & Digital Ocean | N/A | |||||||
|
High Availability Architecture | N/A | Enterprise | ||||||
|
Multi-Tenant Setup | N/A | Enterprise | ||||||
|
Dedicated, Single-Tenant Hosting – Managed by FileCloud | ||||||||
|
AWS GovCloud Hosted – Managed by FileCloud | N/A | Enterprise |