Google Cloud Services vs Amazon Web Services vs Microsoft Azure
Google Cloud Services vs Amazon Web Services (AWS) vs Microsoft Azure | Which suits you better?
In March 2014, Google slashed prices of their cloud solutions, which was promptly followed by Amazon Web Services. Soon thereafter, Microsoft slashed its prices too. All three of them are big players in the market- so who would you depend on? Here is a price comparison and some advice on what you could do!
Storage
Size | Google (per GB) | AWS (per GB) | Azure (per GB) |
---|---|---|---|
0-1 TB | $ 0.026 | $ 0.03 | $ 0.03 |
1-50 TB | $ 0.026 | $ 0.0295 | $ 0.0295 |
50-500 TB | $ 0.026 | $ 0.029 | $ 0.029 |
500-1000 TB | $ 0.026 | $ 0.0285 | $ 0.0285 |
1000-5000 TB | $ 0.026 | $ 0.028 | $ 0.028 |
Clearly, Google comes out the clear winner, with 10-15% less prices in case you want to purchase premium storage services.
On-Demand Instances (Small, Linux)
Configuration | Google (per hour) | AWS (per hour) | Azure (per hour) |
---|---|---|---|
1 core, 0.6 GB RAM | 0.013 | 0.02 | $ 0.018 (0.768 GB RAM) |
1 core, 1.7 GB RAM | 0.035 | 0.044 | 0.044 |
2 cores, 3.75 GB RAM | 0.07 | 0.087 | 0.088 |
4 cores, 7.5 GB RAM | 0.14 | 0.175 | 0.176 |
In case you are interested in low-level instances with low to medium traffic, Google comes up with a cheaper solution again. It is interesting to note that AWS and Azure slashed prices are Google’s announcement and still decided to remain well under Google.
On-Demand Instances (Large, Linux)
Configuration | Google (per hour) | AWS (per hour) | Azure (per hour) |
---|---|---|---|
2 cores, 13 GB | 0.164 | 0.175 | $ 0.250 (14 GB RAM) |
4 cores, 26 GB | 0.328 | 0.35 | $ 0.50 (28 GB RAM) |
8 cores, 52 GB | 0.656 | 0.7 | $ 1.00 (56 GB RAM) |
2 cores, 1.8 GB | 0.088 | 0.105 | - |
4 cores, 3.6 GB | 0.176 | 0.21 | - |
8 cores, 7.2 GB | 0.352 | 0.42 | - |
16 cores, 14.4 GB | 0.704 | 0.84 | - |
In high performance instances too, Google has an edge over AWS and Azure. In fact, as per the pricing list on its site, Azure doesn’t have instances which provide high computing power and relatively lower RAM, which leaves you with only Google and AWS.
Performance wise, all three choices that have been compared here have high accountability and quick customer service. However, if you have to select just based on the price, Google seems to have edged its competitors in every aspect of cloud computing services available.