Worldwide
FileCloud
13785 Research Blvd, Suite 125Austin TX 78750, USA
Fax: +1 (866) 824-9584
Europe
FileCloud Technologies Limited
Hamilton House 2,Limerick, Ireland
We run it for you on our secure infrastructure.
No setup needed.
Runs on premises, using your infrastructure
Essentials |
Advanced |
GovCloud* |
|||||||
---|---|---|---|---|---|---|---|---|---|
$12.50 user/mo Billed Annually.
|
$18.75 user/mo Billed Annually.
|
Get Quote | |||||||
Storage | 1 TB & 100 GB per Additional User | 2.5 TB & 100 GB per Additional User | 1 TB & 100 GB per Additional User | ||||||
Unlimited Licensed External Users | |||||||||
Region-Specified, Dedicated Single-Tenant Hosting – Fully Isolated Data-Layer Protection | |||||||||
Support for Network Shares with NTFS Integration for VPN-less secure access. | – | – | – | ||||||
Support compliance requirements for ITAR, CJIS, EAR, DoD Cloud Computing SRGs, FIPS 140-2, IRS-1075 and more. | – | – | |||||||
Optimized Multi-Site Architecture (high-performance, scalable and redundant data access in distributed data center environments)
Professional Services are required (at least 3 days) and will NOT be enabled by default in UI.
|
– | – | – | ||||||
Additional File Sharing and Content Collaboration Features |
|||||||||
Secure File Sharing & Remote Access
Show Details
|
|||||||||
|
Access Files from Web Browser & Mobile Devices (iOS, Android) | ||||||||
|
Desktop Sync on Windows, Mac, Linux | ||||||||
|
Map Virtual Drive on a PC/Mac for Remote Files | ||||||||
|
Hyper-Secure File Sharing (view, download, upload, share, sync, delete & manage) | ||||||||
|
Public, Private, Time-Limited Shares | ||||||||
|
Granular & Sub-Folder Sharing Permissions | ||||||||
|
Selective Folders Sync & Share Analytics | ||||||||
|
Upload/Share Large Files, No Size Limit (pause/resume large file uploads) | ||||||||
|
Built-in File Preview (Office, DICOM, AutoCad, Email, etc.) | ||||||||
|
Keyboard Accessibility (VPAT) | ||||||||
|
Real-time Sync of Network Shares | ||||||||
|
Zero Trust File Sharing® | ||||||||
|
QR Code File Sharing | ||||||||
|
One-Click PDF Downloads | ||||||||
Secure Content Collaboration & Productivity
Show Details
|
|||||||||
|
Team Folders – Workspace for Projects or Teams | ||||||||
|
File Sharing, Requests, Commenting, Tagging & Notifications | ||||||||
|
Co-Author Microsoft Office & Google Docs | ||||||||
|
File Locking and Lock Management (via MS Office/FileCloud for Office) | ||||||||
|
Unlimited File Versioning | ||||||||
Security, Data Protection & Residency
Show Details
|
|||||||||
|
Enterprise Console, RBAC, Group/User Policy Management & Account Transfer | ||||||||
|
Device Management (Remote Wipe, Block, Inventory) | ||||||||
|
Audit Trail & Reporting – User/File Activities | ||||||||
|
Encryption (Data at Rest/in Transit) | ||||||||
|
Endpoint Backup | ||||||||
|
Single Sign-On/SAML Support | ||||||||
|
Keep Your Data in a Region Where You Want It | ||||||||
|
Ransomware Protection | ||||||||
|
Anti-Virus/Malware Protection | ||||||||
|
Bring Your Own Encryption Key | ||||||||
|
Two-Factor Authentication for External Users | ||||||||
|
Security Information and Event Management (SIEM) Integration | ||||||||
|
Personal Identifiable Information (PII) Pattern Search | ||||||||
Data Leak Prevention
Show Details
|
|||||||||
|
Rule-based Management of Users, IP Address, Metadata, Sharing, File Information & More | ||||||||
|
Alert and Security Incident Reporting | ||||||||
|
Smart Classification (in conjunction with DLP) | ||||||||
Data Compliance
Show Details
|
|||||||||
|
FIPS 140-2 Requirements Support | ||||||||
|
Compliance Center Configuration Management, Dashboards and Reports (HIPAA, GDPR, ITAR, PDPL, NIST 800-171) | ||||||||
Data Classification
Show Details
|
|||||||||
|
Pre-built & Custom Content Classification labeling for Industry Verticals | ||||||||
|
Sensitive and PII Content Classification | ||||||||
|
OCR Scanning, Indexing, Labeling/Classification via Built-in & Custom Patterns | ||||||||
|
Regex & Visual Builder with playground for classification rules | ||||||||
|
AI Classification | ||||||||
Digital Rights Management
Show Details
|
|||||||||
|
Client-Based Document Viewer (Secure Docs) | ||||||||
|
Client-Based Screenshot/Print Protection (Secure Docs) | ||||||||
|
Protected Web-Based View-Only Access (Secure Web Viewer) | ||||||||
|
Access Management & Expiry Controls (Secure Web Viewer & Secure Docs) | ||||||||
Data Governance & Content Lifecycle Management
Show Details
|
|||||||||
|
Metadata Management – Default/Custom Metadata sets, Extraction & Tagging | ||||||||
|
Controlled Access to Metadata | ||||||||
|
Content Search (Full-Text) | ||||||||
|
Content Search (OCR) | ||||||||
|
Smart Content Classification | ||||||||
|
File Retention & Archival Policies | ||||||||
|
Content Lifecycle Management – Admin, Legal Hold, Retention, & Archival | ||||||||
Content Workflows
Show Details
|
|||||||||
|
No-Code Workflow Builder | ||||||||
|
Workflow Manager (Update/Edit/Share Workflows) | ||||||||
|
User Actions and Notifications | ||||||||
|
Approval Workflows & Workflow Automation | Limited | Unlimited | Unlimited | |||||
Customization & Branding
Show Details
|
|||||||||
|
Local Language Support – German, Dutch, French, Spanish, Italian, Arabic & Chinese | ||||||||
|
Custom Mail Server | ||||||||
|
Custom Domain | ||||||||
|
Custom Web Branding – Use Your Own Logo, Color & Background Images | ||||||||
|
Custom Communication, ToS, & Policies | ||||||||
|
Desktop Clients – MSI Installer and Mass Deployment Support | ||||||||
|
Local Calendar Support (Gregorian/Hijri) | ||||||||
Key Integrations – MS Office, Salesforce and 3rd Party Integrations
Show Details
|
|||||||||
|
Microsoft Outlook Add-on | ||||||||
|
Microsoft 365 & Google Docs Integration | ||||||||
|
OnlyOffice/Collabora Integration | ||||||||
|
Developer APIs | ||||||||
|
SMS Gateway Integration | ||||||||
|
Active Directory & LDAP Support | ||||||||
|
Third Party Apps Integration | ||||||||
|
CASB Support – McAfee | ||||||||
|
Security Information and Event Management (SIEM) Integration | ||||||||
|
Salesforce Integration (On-prem/Hybrid Storage Available within Salesforce) | ||||||||
|
Microsoft Teams Integration | ||||||||
Hybrid Cloud, Site Replication & Data Redundancy
Show Details
|
|||||||||
|
Server Sync – Sync/Backup Local File Server to Cloud | ||||||||
|
ServerLink – Multi-Site Replication (Branch Office, Cloud to Local) | ||||||||
On-Premises & Cloud Storage Support
Show Details
|
|||||||||
|
Network Share Integration (CIFS, SAMBA & NFS) | ||||||||
|
Storage Connectors (Google Cloud, Azure, S3, EMC ECS, AWS, Wasabi, Alibaba, Digital Ocean+) | ||||||||
|
Smart Mount – Simplify Access to Network Shares | ||||||||
|
Network Share Integration with NTFS Permissions | ||||||||
Deployment & Flexible Infrastructure
Show Details
|
|||||||||
|
Full On-Premises | – | – | – | |||||
|
Self-Hosted on Windows (Natively), Linux, & Docker | – | – | – | |||||
|
Self-Hosted on AWS, Azure, Alibaba, GovCloud & IaaS Providers | – | – | – | |||||
|
Bring Your Own Storage (NFS,CIFS & Object Storage) | – | – | – | |||||
|
DoD NIPR, SIPR , Air-gapped & Dark-site Network | – | – | – | |||||
|
Pre-Built Images in Cloud Marketplaces – AWS, Azure, Alibaba & Digital Ocean | – | – | – | |||||
|
High Availability Architecture | – | – | – | |||||
|
Multi-Tenant Setup | – | – | – | |||||
|
Dedicated, Single-Tenant Hosting – Managed by FileCloud | ||||||||
|
AWS GovCloud Hosted – Managed by FileCloud | – | – |